Helpful Phone Numbers
ACC-IRVINE HOUSING COMMUNITIES
| Vista del Campo Front Desk/Duty Line | 949.854.0900 | 
| Vista del Campo Fax | 949.854.0901 | 
| Vista del Campo Norte Front Desk/Duty Line | 949.856.4600 | 
| Vista del Campo Norte Fax | 949.737.7647 | 
| Plaza Verde Front Desk/ACC Leasing Center | 949.326.5600 | 
| Camino del Sol Front Desk/Duty Line | 949.737.7000 | 
| Camino del Sol Fax | 949.737.7190 | 
| Puerta del Sol Front Desk/Duty Line | 949.737.7017 | 
| Puerta del Sol Fax | 949.737.7190 | 
HELP DESK NUMBERS
| Cox Communication Call Center (For ACC-Irvine Residents) | 888.202.9888 | 
| WASH Laundry | 800.DIAL.WEB | 
CAMPUS SAFETY
| UCI Police Department | 949.824.5223 | 
| UCI Police Department - Email | police@uci.edu | 
| UCI Police Department - Website | http://www.police.uci.edu | 
| UCI Safety | 949.824.7233 | 
| UCI Safety - Email | ucicso@uci.edu | 
CAMPUS OFFICES AND RESOURCES
| Visitor Center (General Campus Information) | 949.824.4636 | 
| Anteater Express | 949.824.5547 | 
| Anteater Express Shuttle Schedule | http:www.shuttle.uci.edu | 
| Campus Assault Resource & Education (CARE) | 949.824.7273 | 
| Counseling Center | 949.824.6457 | 
| Financial Aid | 949.824.8262 | 
| Grunigen Medical Library (UCIMC) | 714.456.5585 | 
| Langson Library | 949.824.6836 | 
| Office of the Dean of Students | 949.824.5181 | 
| Office of the Registrar | 949.824.6124 | 
| Sexual Harassment Office | 949.824.5594 | 
| Science Library | 949.824.6836 | 
| Student Health | 949.824.5301 | 
| Transportation & Distribution Services | 949.824.7486 | 
OFF-CAMPUS RESOURCES
| Orange County Transportation (OCTA) | 714.560.6282 | 
| California DMV | 800.777.0133 |